|
LISTING SIDE TRANSACTIONS
Found 124 houses.
| 1 2 3 4 5 6 7 |
| | Address | List Price | Sold Price |
|
| 854 JEFFERSON ST, ARLINGTON | $750,000.00 | $763,000.00 |
|
| 26368 STRATHAVEN CT, CHANTILLY | $745,000.00 | $715,000.00 |
|
| 4905 FOX CREEK CT, CHANTILLY | $689,900.00 | $650,000.00 |
|
| 2810 SAINT CROIX DR, VIENNA | $629,400.00 | $615,000.00 |
|
| 4211 WEBSTER CT, ANNANDALE | $570,000.00 | $579,108.00 |
|
| 43348 ST ANDREWS ST, CHANTILLY | $539,000.00 | $550,000.00 |
|
| 23139 MORVEN WOODS CT, ASHBURN | $545,000.00 | $545,000.00 |
|
| 3017 BARDEN OAKS CT, OAKTON | $549,900.00 | $530,000.00 |
|
| 5910 ACCOMAC ST, SPRINGFIELD | $499,900.00 | $500,000.00 |
|
| 8916 BRAEBURN DR, Annandale | $495,000.00 | $495,000.00 |
|
| 13032 ROSE PETAL CIR, HERNDON | $509,900.00 | $487,500.00 |
|
| 6811 CUSTIS PKWY, FALLS CHURCH | $495,000.00 | $486,000.00 |
|
| 286 TERRIE DR, STERLING | $485,900.00 | $485,900.00 |
|
| 3821 B ELBERT AVE, ALEXANDRIA | $493,000.00 | $475,000.00 |
|
| 901 K ST N, WASHINGTON | $475,000.00 | $470,000.00 |
|
| 2099 COBBLESTONE LN, RESTON | $468,000.00 | $470,000.00 |
|
| 21317 Mirror Ridge Pl, Sterling | $445,000.00 | $460,000.00 |
|
| 3431 DIEHL CT, FALLS CHURCH | $469,500.00 | $430,000.00 |
|
| 3834 ELBERT AVE, ALEXANDRIA | $425,000.00 | $422,000.00 |
|
| 3211 DYE DR, FALLS CHURCH | $390,900.00 | $415,000.00 |
| 1 2 3 4 5 6 7 |
BUYER SIDE TRANSACTION
SALES in 2007
SALES in 2006
SALES in 2005
SALES in 2004 |