|
BUYER SIDE TRANSACTIONS
Found 30 houses.
| Address | Sold Price |
| 6307, WAYLES ST, SPRINGFIELD, VA 22150 | $595,000.00 |
| 43084, BRANOWER ST, ASHBURN, VA 20147 | $550,000.00 |
| 21654, STEATITE CT, ASHBURN, VA 20147 | $540,000.00 |
| 501, WINDOVER AVE, VIENNA, VA 22180 | $475,000.00 |
| 8394, MINERAL SPRINGS DR, MANASSAS, VA 20112 | $455,000.00 |
| 8592, WYNGATE MANOR CT, ALEXANDRIA, VA 22309 | $425,000.00 |
| 21886, WINDOVER DR, BROADLANDS, VA 20148 | $425,000.00 |
| 19220, BUNA ST, TRIANGLE, VA 22172 | $399,900.00 |
| 22686, VERDE GATE TERRACE, ASHBURN, VA 20148 | $344,926.00 |
| 43789, VIRGINIA MANOR TER, ASHBURN, VA 20148 | $319,000.00 |
| 12151, PINENEEDLE CT, WOODBRIDGE, VA 22192 | $315,000.00 |
| 420, DAVIS ST, CHARLES TOWN, WV 25414 | $310,990.00 |
| 111, GLACIER WAY, STAFFORD, VA 22554 | $306,500.00 |
| 1300, MISTYVALE ST, HERNDON, VA 20170 | $305,000.00 |
| 1005, RICHMOND DR, STAFFORD, VA 22554 | $295,000.00 |
| 25419 , MORSE DR, CHANTILLY, VA 20152 | $275,000.00 |
| 133 , ARLA CT, STAFFORD, VA 22554 | $254,900.00 |
| 15760, NIMES CT, WOODBRIDGE, VA 22191 | $247,500.00 |
| 8186, OAKGLEN RD, MANASSAS, VA 20110 | $235,000.00 |
| 824, VANDERBILT TER SE, LEESBURG, VA 20175 | $227,000.00 |
| 31, DULANY CT, STERLING, VA 20165 | $225,000.00 |
| 5801, H REXFORD DR #806, SPRINGFIELD, VA 22152 | $225,000.00 |
| 9514, SALEM ST, MANASSAS, VA 20110 | $219,900.00 |
| 3064, MADDEN CT, HERNDON, VA 20171 | $210,000.00 |
| 15302, COLORADO AVE, WOODBRIDGE, VA 22191 | $205,000.00 |
| 9024, MILES PL, MANASSAS, VA 20110 | $190,000.00 |
| 343, RENEAU WAY, HERNDON, VA 20170 | $185,000.00 |
| 13706, KERRYDALE RD, WOODBRIDGE, VA 22193 | $172,500.00 |
| 2176 , MAGER DR, HERNDON, VA 20170 | $169,000.00 |
| 1638, WASHINGTON ST, HARPERS FERRY, WV 25425 | $141,500.00 |
BUYER SIDE TRANSACTION 2007
BUYER SIDE TRANSACTION 2006
BUYER SIDE TRANSACTION 2005
BUYER SIDE TRANSACTION 2004 |
|